Names |
Born |
Died |
| NAUDE | ||
| Anna C. S. | born 1889 Jul 4 | died 1935 Aug 3 |
| Jacoba Helena | born 1874 | died 1911 |
| Jakob Stefanus | born 1868 Jul 2 | died 1951 Sep 10 |
| Philippe Jacob | born 1736 Oct 25 | died 1812 |
| Roger David | born Abt 1711 | |
| Stephanus Petrus | born Abt 1848 | |
| NAYLOR | ||
| Cecil | born Abt 1907 | |
| Cecily Margeret | born 1932 Feb 23 | died 1969 Feb 8 |
| Cherel | ||
| Edna | ||
| Rita | ||
| NEILSON | ||
| Eugena Kerr | born Unknown | died 1964 |
| NEL | ||
| Unknown | born Abt 1910 | |
| Unknown | born Abt 1899 | |
| Unknown | born Abt 1878 | |
| Unknown | born Abt 1884 | |
| Unknown | born Abt 1898 | |
| Analine | ||
| Anna Susanna | born Abt 1836 | |
| Calie | born Abt 1910 | |
| Daniel Christoffel Jacobus | born Abt 1836 | |
| Elizabeth | born 1896 Aug 2 | |
| Elsie Sophia | born 1903 Dec 2 | died 1962 Dec 2 |
| Hans | born Abt 1885 | |
| Hester | born Abt 1701 | |
| Jan | born Abt 1718 | |
| Jan | born Abt 1811 | |
| Joan Ellen | born 1913 Apr 27 | |
| Johanna Jacoba Catharina | born 1846 May | |
| Johannes Christoffel | born 1819 | died 1905 Dec 4 |
| Johannes Hendrik | born Abt 1836 | |
| Johannes Jacobus | born Abt 1821 | |
| Louis | born Abt 1767 | |
| Maria Johanna Catrina | born 1849 Jul 31 | died 1938 Jul 18 |
| Maruska | ||
| Piet | born Abt 1892 | |
| Piet | born Abt 1927 | |
| Pieter | ||
| NELL | ||
| Elizabeth Cornelia | born 1898 Jul 12 | died 1972 Aug 19 |
| NELSON | ||
| Cathleen Petronella | ||
| NESBITT | ||
| Elizabeth Marian | ||
| James Tyler | ||
| James | ||
| NEST | ||
| Abraham Lodewicus | born 1883 Oct 19 | died 1976 Sep 16 |
| NEWTON | ||
| Basil Neville | born 1891 | |
| NICHOLAS | ||
| Bloomfield Francis | born Abt 1885 | died 1919 Mar 17 |
| Bloomfield Francis | born Abt 1910 | |
| Fernetta Johanna | born Abt 1910 | |
| George Michael | born Abt 1910 | |
| Helen Quick | born Abt 1910 | |
| John Henry | born Abt 1910 | |
| Sarah Isabella | born Abt 1910 | |
| NICHOLS | ||
| Hannah Fittis | born 1871 Apr | died 1957 Dec 12 |
| NICOL | ||
| Mary | ||
| NIEHAUS | ||
| Christoffel Heinrich | born Abt 1754 | died 1824 Apr 6 |
| Elizabeth Phillipina | born 1850 Aug 7 | died 1921 Jul 15 |
| Petrus | born Abt 1765 | |
| NIEMAN | ||
| Pieter Jacobus | born 1809 Feb 6 | died 1861 Dec 8 |
| Willem Adriaan | born Abt 1839 | |
| NIEMAND | ||
| Maria Petronella | born 1879 | |
| Petrus Jacobus | born Abt 1854 | |
| NIENABER | ||
| Anna Margaretha | born 1894 Nov 30 | died 1973 Feb 20 |
| Anna Susanna Gertruida | born Abt 1808 | died 1850 Aug 11 |
| Charl Gerhardus | born Unknown | |
| Charl Gerhardus | born Abt 1778 | |
| Jan Zacharias Hermanus | born Abt 1856 | |
| Johann Heinrich | born 1726 Sep 6 | died Abt 1793 |
| Pieter Carl | born Unknown | |
| NIEUWOUDT | ||
| Susanna J. F. | born 1885 Sep 6 | died 1965 Jul 1 |
| NIEWENHUIZEN | ||
| Aletta Johanna | ||
| Jan Cornelius | born Abt 1923 | |
| NORTH | ||
| Sydney | born Abt 1870 | |
| NORTJE | ||
| (Ou Boet) | born Abt 1891 | |
| Unknown | born Abt 1849 | |
| NORVAL | ||
| Ivor | born 1929 Feb 19 | |
| NUSSEY | ||
| Sharon |