Names | 
Born | 
Died | 
| D’OLIVEIRA | ||
| Unknown | born Abt 1877 | |
| DADE | ||
| Unknown | ||
| Caeleigh | ||
| Michael | ||
| Tannith | ||
| DANGER | ||
| Birgit | ||
| DANIELSON | ||
| Aletta Amelia | born 1917 Jul 16 | died 1992 Sep 1 | 
| DARLOW | ||
| Anthony Elliott | born 1937 Feb 5 | died 2009 | 
| John William Elliott | ||
| Kenneth Elliott | born 1945 Aug 21 | died 2010 Jul 21 | 
| Neville Farr | ||
| Terrence Richard Elliott | born 1929 Feb 16 | died 1931 Oct 8 | 
| William (Shotzi) | born Abt 1903 | |
| DARTER | ||
| Adriaan Albert | born 1867 | died 1955 | 
| Anne Silver | born 1835 | |
| Charles James | born 1870 | died 1902 | 
| Charles Silver | born Abt 1862 | |
| Daisy Sybil | born 1883 | died 1971 | 
| David Silver | born 1831 | died 1850 | 
| Edward Lionel | born 1876 | died 1946 | 
| Eliza Silver | born 1844 | died 1845 | 
| Elizabeth Silver | born 1864 | |
| Emma Mary | born 1863 | died 1943 | 
| Florence | born 1878 | |
| George Blackford Silver (Dr) | born 1805 Jul 19 | died 1879 Jul 27 | 
| George Blackford Silver (Dr) | born 1864 | died 1935 | 
| George Silver Aubrey Clinton | born 1868 | died 1948 | 
| George Silver | born 1833 Sep 19 | died 1894 Mar 20 | 
| Harriet Silver | born 1873 | |
| Jessie Florence | born 1870 | |
| Lillian Harietta | born 1877 | |
| William Silver (Dr) | born 1863 Mar 1 | died 1932 Jun 4 | 
| William Silver | born 1838 Jul 20 | died 1911 Feb 28 | 
| William | born 1762 | died 1815 | 
| William | born 1875 | died 1884 | 
| DASSONVILLE | ||
| Constance Malvina | born 1878 Aug 27 | died 1976 Sep 3 | 
| DAVEL | ||
| Jacobus Hendrik | born 1891 Jan 26 | died 1976 Mar 1 | 
| DAVIES | ||
| David Edward Hugh | ||
| Matilda | born Abt 1893 | |
| DAVIS | ||
| Hilda May | ||
| Thomas Henry | born 1850 | |
| DE BEER | ||
| Andries Gerhardus | born 1832 Sep 20 | died 1861 Jul 30 | 
| Anna Cecilia | born 1857 | |
| Fanny Elizabeth | born 1895 Oct 18 | died 1980 Aug 21 | 
| Hermina Cornelia | born 1898 Apr 17 | died 1953 Jun 10 | 
| Hester Johanna Maria | born 1808 Oct 25 | |
| Jan Matthys | born 1803 Jun 10 | died 1874 Apr 23 | 
| Johannes Cornelius | born 1805 Nov 27 | |
| Mathys Johannes Adriaan | born 1890 May 11 | died 1936 Jan 3 | 
| DE BOIS | ||
| Maria Ursule | born Abt 1867 | |
| DE BOREL | ||
| Elizabeth | born Abt 1711 | |
| DE BRUIN | ||
| Hendrik Jeremias | born 1773 | died 1838 Apr 15 | 
| Johanna A. S. | born 1878 Feb 12 | died 1935 Jun 24 | 
| Johannes Lodewikus | born 1906 Apr 17 | |
| Maria Margaretha | born Abt 1793 | |
| DE BRUYN | ||
| Johanna Hendrika Magaretha | born Abt 1870 | |
| DE CLERK | ||
| Maria Johanna | born 1832 Jul 1 | died 1909 Dec 4 | 
| Pieter Hendrik | born 1876 Jul 9 | died 1957 Apr 17 | 
| DE GOEDE | ||
| Johanna Catharina (Joey) | born 1920 Jan 15 | died 1986 Sep 23 | 
| Nicolaas | born Abt 1895 | |
| DE GROOT | ||
| Gerharda (Gertie) | born 1887 Aug 13 | died 1963 Jan 14 | 
| Theodores | born 1844 Jan 6 | died 1922 Mar 27 | 
| DE HAAST | ||
| John Douglas | born Abt 1893 | |
| DE JAGER | ||
| Elisabeth | born Abt 1754 | |
| Gertruida Susanna | born 1886 Sep 30 | died 1952 Jun 25 | 
| Hester Agnes | born 1878 Jun 24 | died 1952 Jul 29 | 
| Johan Hendrik Valentyn | born 1824 Jun 30 | died 1902 Nov 10 | 
| DE JONG | ||
| Jantje | ||
| DE JONGE | ||
| M. C. | born 1883 Jul 12 | died 1946 May 20 | 
| DE KEYSER | ||
| Lodewyk | born 1766 | died 1801 May 12 | 
| DE KLERK | ||
| Adriaan | born 1750 | |
| Anna Catha | born Abt 1831 | |
| Anna Maria Charlotte | born 1777 Aug 7 | died 1849 Nov 17 | 
| Anna Maria | born 1873 Aug 2 | died 1957 May 13 | 
| Elizabeth Johanna | born Abt 1805 | |
| Ella Magdalena | ||
| Maria Magdalena | born Abt 1811 | |
| Maria Sophia | born Abt 1879 | |
| Susanna Maria | born Abt 1847 | |
| Willem A. | born Abt 1857 | |
| Willem Adriaan | born Abt 1892 | |
| DE KOCK | ||
| Unknown | born Abt 1857 | |
| Anna Cornelia Albertin | ||
| Anna Margaretha (Anita) | ||
| Anthon Jasper Ley | born 1867 Sep 25 | died 1929 Jun 26 | 
| Charles Napier | born Abt 1906 | |
| Daniel Jacobus | born Abt 1800 | |
| Fasie Daniel | born 1841 Jun 1 | |
| Hannelie | ||
| Jacolene | ||
| Johannes Boshoff | born 1859 May 24 | died 1932 Sep 19 | 
| Johannes Petrus | born 1813 Mar 6 | died 1886 Jul 19 | 
| Johlene | ||
| Karel Stephanus | born 1839 Feb 21 | |
| Kittie | born 1866 | died 1912 Apr 4 | 
| Kobus | ||
| Leanna | ||
| Margaretha Elizabeth | born 1836 May 8 | died 1901 Dec 31 | 
| Nels | ||
| Reynette | ||
| Servaas Melt | born 1926 Apr 2 | died 1987 Aug 2 | 
| Servaas Melt | ||
| Servaas | ||
| Susanna Margaritha | born 1843 Dec 23 | |
| William Bergh | born 1888 | |
| DE KOK | ||
| Charlotte Mavis | born 1926 Apr 6 | died 2011 Feb 13 | 
| Michiel | ||
| DE LANGE | ||
| Arend | born Abt 1751 | |
| Johanna Jolina Josina | born Abt 1898 | |
| Johannes Arnoldus | born 1776 Jan 14 | |
| DE MANIELLE | ||
| Daniel Gerhardus | ||
| Francois Smuts | ||
| Nicolaas Smuts | ||
| DE MEYER | ||
| Sophia Aletta Jacoba | born Abt 1808 | |
| DE RIDDER | ||
| Arie | born 1866 Aug 24 | died 1921 Sep 24 | 
| Johannes (Ds) | born 1833 Oct 9 | died 1896 Oct 31 | 
| DE SWARDT | ||
| Susanna Petronella | born 1873 Aug 27 | died 1958 Oct 10 | 
| DE VILLIERS | ||
| Unknown | born Abt 1820 | |
| Unknown | born Abt 1846 | |
| Abraham Barend | born Abt 1889 | |
| Anna Jacoba | born Abt 1889 | |
| Charl Jacobus | born 1810 Oct 20 | died 1872 Sep 26 | 
| D. F. | born Abt 1784 | |
| David Jacobus | born Abt 1766 | |
| David Stephanus (Vetkoppie) (Slypsteen) | born 1868 Apr 12 | died 1925 Jul 15 | 
| Elisabeth Johanna | born 1804 Feb 2 | died 1831 Apr 21 | 
| Elisabeth Louisa | born 1791 | died 1830 Sep 23 | 
| Elsabie | born Abt 1928 | |
| Elsje Maria | born Abt 1807 | |
| Estelle | ||
| Gertruida Andronetta | born 1866 Sep 30 | died 1887 Dec 16 | 
| Hannah | born 1907 Jul 24 | died 1996 Dec 5 | 
| Izaak Tobias | born Abt 1768 | |
| Izaak | born Abt 1779 | |
| Jacob Daniel (Japie) | born 1868 Jul 18 | died 1953 Apr 29 | 
| Jacob | born 1741 | |
| Jacob | born Abt 1754 | |
| Jan Hendrik Stephanus | born 1828 Apr 30 | died 1889 Nov 22 | 
| Jean | born Abt 1710 | |
| Johannes Petrus | born Abt 1771 | |
| Louisa Margaretha | born Abt 1771 | |
| Margaretha E. H. | born 1863 May 20 | died 1939 Dec 22 | 
| Pierre F. R. | born 1883 Aug 10 | died 1942 Jan 24 | 
| Pieter Daniel | born 1766 Mar 18 | |
| Pieter | born 1735 | |
| Pieter | born 1728 | |
| Rachel Catharina | born 1796 Mar 3 | died 1856 Sep 13 | 
| Rachel Petronella | born Abt 1811 | |
| Sara Margaretha | born 1779 | died 1853 Jul 24 | 
| Sebastina Catherina Maria | born Abt 1857 | |
| Susanna Maria | born 1775 | died 1841 | 
| Susanna Sophia | born Abt 1803 | died 1848 Jul 31 | 
| Tobias Mostert | born Abt 1841 | |
| Tobias Mostert | born Abt 1843 | |
| Willem Petrus | born 1882 Apr 8 | died 1952 Sep 8 | 
| DE VOS | ||
| Woudrina Catharina | born Abt 1810 | |
| DE VRIES | ||
| Unknown | born Abt 1855 | |
| Anna Elizabeth | born 1891 Jan 29 | died 1956 Jan 5 | 
| Hermina | born Abt 1722 | |
| Johannes Frederik | born 1869 | |
| Magdalena Albertha | born 1896 Oct 15 | died 1971 Jun 21 | 
| DE WAAL | ||
| Catharina Hendrina | born 1780 | |
| DE WELZIM | ||
| Eva Catherina | born 1897 Apr 2 | died 1996 Apr 30 | 
| DE WET | ||
| Andries J. | born 1882 May 26 | died 1953 Nov 28 | 
| Anna | born Abt 1860 | |
| Christiaan Rudolph | born Abt 1813 | died 1878 Aug 20 | 
| Christiaan Rudolph | born 1843 Oct 23 | |
| Clasina A. | born 1870 May 4 | died 1940 Dec 11 | 
| Daniel Johannes Jacobus | born 1791 Mar 24 | |
| Daniël Rudolph | born Abt 1870 | |
| Elisabeth Johanna | born 1841 Jul 19 | |
| Elsie Carolina | born 1854 Jul 25 | died 1938 Jan 18 | 
| Godliep Albertus | born Abt 1815 | |
| Hester Carolina | born 1795 May 24 | |
| Jacobus Albertus | born 1780 May 14 | |
| Jacobus Engenatius | born 1838 Jan 13 | |
| Jacobus M. | born 1846 | died 1913 | 
| Johanna Elizabeth | born 1865 Sep 4 | died 1931 Feb 18 | 
| Johannes Marthinus | born Abt 1810 | |
| Johannes Marthinus | born 1840 Nov 6 | |
| Johannes Marthinus | born Abt 1785 | died 1863 Jun 28 | 
| Magdalena Susanna (Lenie) | born 1899 Jul 16 | died 1993 Jun 10 | 
| Maria Catharina | born Abt 1831 | |
| Petrus (Pieter) | born Abt 1725 | |
| Petrus Francois | born 1842 Feb 25 | |
| Pieter Daniel | born 1824 Jan 8 | died 1912 Jan 23 | 
| Pieter | born Abt 1755 | |
| Susanna Johanna | born 1755 | |
| Willem Frederik | born 1835 | |
| DE WINNAAR | ||
| Jan Hendrik Christiaan | born 1827 Nov 8 | |
| Jan Hendrik | born Abt 1855 | |
| Philippina Susanna | born Abt 1855 | |
| DE WIT | ||
| Wilhelmina Aletta Elizabeth | born Abt 1865 | |
| DEACON | ||
| Benjamin Bognie | born Abt 1911 | |
| DEKKER | ||
| Nicolaas J. M. | born 1864 Dec 25 | died 1950 Sep 12 | 
| DELPORT | ||
| Unknown | born Abt 1816 | |
| Unknown | born Abt 1862 | |
| Elizabeth | born 1755 | |
| Johannes Lucas | born Abt 1783 | |
| Margaretha Maria Catharina | born 1820 Feb 21 | |
| Petrus | born Abt 1896 | |
| Pieter | born Abt 1730 | |
| Yvonne | ||
| DERON | ||
| Anna Cresina | born Abt 1794 | |
| DESPREZ | ||
| Marie-Jeanne | born Abt 1684 | |
| Peggy Hubert | born Abt 1901 | died 1967 | 
| DEVENTER | ||
| Unknown | born Abt 1884 | |
| DEVEREUX | ||
| Dawn | born Abt 1958 | |
| DICKS | ||
| Uriah | born Abt 1801 | died Abt 1866 | 
| DICKSON | ||
| Unknown | born Abt 1868 | |
| DIEDERICKS | ||
| Christo Conradie | ||
| Christo Conradie | ||
| Martha | born 1742 | |
| Raymond Christiaan | ||
| Zelna | ||
| DIXON | ||
| Heneage J. B. (Dickie) | born 1895 May 17 | died 1961 May 17 | 
| DOMPSELAAR | ||
| Claas | born Abt 1694 | |
| DOWN | ||
| Dillan Michael Marais | ||
| Jody Adam Marais | ||
| John | ||
| DOWNEY | ||
| Eloma Celeste | ||
| Thomas Henry | ||
| Visser | ||
| DRAKE | ||
| Anthony John | ||
| Beryl Elsabe | born Abt 1938 | |
| Colin Alfred | ||
| Darren John | ||
| Derrick Garth | ||
| Ellen Laura | born 1881 Dec | died 1918 Jan 24 | 
| Francois Johannes | ||
| Glenda Louise | ||
| Henrietta | born 1886 Aug 7 | |
| Henry Alfred | born Abt 1861 | bur. Abt 1891 | 
| Henry Alfred | born 1891 May 17 | died 1958 May 8 | 
| Jared | ||
| Jeanne | ||
| John Henry | born 1920 May 14 | died 1982 Jun 1 | 
| John William | born 1889 May 9 | died 1981 Aug 21 | 
| Keith John | ||
| Margaret Annie | born 1882 Nov 10 | |
| Maria | born Abt 1878 | |
| Marie Ursula | born Abt 1920 | |
| Mary Elizabeth | born Abt 1877 | |
| Mary Elizabeth | ||
| Octavia Harriet | born 1884 Jul 12 | died 1948 Jul 6 | 
| Peter | ||
| Stella Queenie | ||
| Tyler | ||
| William Edward | ||
| DREYER | ||
| Anna Sophia | born 1894 Oct 21 | died 1962 Feb 11 | 
| Gertruida Elizabeth | born 1878 Dec 19 | |
| Paul Jacobus | born 1865 Jul 3 | died 1956 Aug 19 | 
| DRY | ||
| Elizabeth Catherina | born Abt 1824 | died 1889 | 
| Margaret Johanna Johanna | born 1840 Mar 27 | died 1902 May 10 | 
| DU BUIS | ||
| Johanna Elisabeth | born Abt 1784 | |
| Maria Elizabeth | born Abt 1737 | |
| DU PLESSIS | ||
| (Baby) | born 1894 Jan 26 | died 1969 Aug 5 | 
| (Baby) | born 1913 Mar 4 | died 1999 Apr 25 | 
| (Kootjie) | born 1881 Sep 16 | died 1965 Feb 9 | 
| (Kootjie) | born 1886 Jan 26 | died 1923 Oct 13 | 
| (Kosie) | born 1894 Apr 13 | died 1968 Jul 4 | 
| Unknown | born Abt 1873 | |
| Unknown | born Abt 1885 | |
| Unknown | born Abt 1848 | |
| Unknown | born Abt 1892 | |
| Unknown | born Unknown | |
| Unknown | born Abt 1876 | |
| Unknown | born Abt 1881 | |
| Unknown | born Abt 1879 | |
| Unknown | born Abt 1795 | |
| Unknown | ||
| Unknown | born Abt 1836 | |
| Unknown | born Abt 1876 | |
| Unknown | born Abt 1880 | |
| Unknown | born Abt 1870 | |
| Unknown | born Abt 1847 | |
| Unknown | born Abt 1879 | |
| Unknown | born Abt 1890 | |
| Unknown | born Abt 1873 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1896 | |
| Unknown | born Abt 1844 | |
| Unknown | born Abt 1873 | |
| Unknown | born 1846 | died 1846 | 
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1873 | |
| Unknown | born Abt 1858 | |
| Unknown | ||
| Unknown | born Abt 1809 | |
| Unknown | born Abt 1879 | |
| Unknown | born Abt 1824 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1899 | |
| Unknown | born Abt 1891 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1870 | |
| Unknown | born Abt 1866 | |
| Unknown | born Abt 1862 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1857 | |
| Unknown | born Abt 1893 | |
| Unknown | born Abt 1862 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1890 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1887 | |
| Unknown | born Abt 1885 | |
| Unknown | born Abt 1857 | |
| Unknown | born Abt 1879 | |
| Unknown | born Abt 1884 | |
| Unknown | born Abt 1882 | |
| Unknown | born Abt 1891 | |
| Unknown | born Abt 1869 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1860 | |
| Unknown | born Abt 1894 | |
| Unknown | born Abt 1869 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1870 | |
| Unknown | born Abt 1885 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1877 | |
| Unknown | born Abt 1890 | |
| Unknown | born Abt 1857 | |
| Unknown | born Abt 1874 | |
| Unknown | born Abt 1871 | |
| Unknown | born Abt 1898 | |
| Unknown | born Abt 1878 | |
| Unknown | born Abt 1883 | |
| Unknown | born Abt 1897 | |
| Unknown | born Abt 1882 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1857 | |
| Unknown | born Abt 1895 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1882 | |
| Unknown | born Abt 1893 | |
| Unknown | born Abt 1895 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1895 | |
| Unknown | born Abt 1887 | |
| Unknown | born Abt 1864 | |
| Unknown | born Abt 1885 | |
| Unknown | born Abt 1885 | |
| Unknown | born Abt 1896 | |
| Unknown | born Abt 1866 | |
| Unknown | born Abt 1897 | |
| Unknown | born Abt 1832 | |
| Unknown | born Abt 1897 | |
| Unknown | born Abt 1860 | |
| Unknown | born Abt 1899 | |
| Unknown | born Abt 1900 | |
| Unknown | born Abt 1869 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1890 | |
| Unknown | born 1843 | died 1933 Jan 29 | 
| Unknown | born 1820 | died 1892 Jan 22 | 
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1847 | |
| Unknown | born 1878 Aug | died 1914 Jun | 
| Unknown | born Abt 1897 | |
| Unknown | born Abt 1866 | |
| Unknown | born Abt 1893 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1864 | |
| Unknown | born Abt 1868 | |
| Unknown | born Abt 1871 | |
| Unknown | born Abt 1898 | |
| Unknown | born Abt 1851 | |
| Unknown | born Abt 1891 | |
| Unknown | born Abt 1898 | |
| Unknown | born Abt 1878 | |
| Unknown | born Abt 1878 | |
| Unknown | born Abt 1840 | |
| Unknown | born Abt 1886 | |
| Unknown | born Abt 1889 | |
| Unknown | born Abt 1897 | |
| Unknown | born Abt 1876 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1887 | |
| Unknown | born Abt 1852 | |
| Unknown | born Abt 1894 | |
| Unknown | born Abt 1853 | |
| Unknown | born Abt 1896 | |
| Unknown | born Abt 1888 | |
| Unknown | born Abt 1893 | |
| Unknown | born Abt 1879 | |
| Unknown | born Abt 1897 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1893 | |
| Unknown | born Abt 1881 | |
| Unknown | born Abt 1867 | |
| Unknown | born Abt 1866 | |
| Unknown | born Abt 1881 | |
| Unknown | born Abt 1882 | |
| Unknown | born Abt 1895 | |
| Unknown | born Abt 1854 | |
| Unknown | born Abt 1892 | |
| Unknown | born Abt 1886 | |
| Unknown | born Abt 1896 | |
| Unknown | born Abt 1864 | |
| Unknown | born Abt 1890 | |
| Unknown | born Abt 1878 | |
| Unknown | born Abt 1843 | |
| Unknown | born Abt 1888 | |
| Unknown | born Abt 1836 | |
| Unknown | born Abt 1880 | |
| Unknown | born Abt 1895 | |
| Unknown | born Abt 1863 | |
| Unknown | born Abt 1872 | |
| Unknown | born Abt 1884 | |
| Unknown | born Abt 1867 | |
| Unknown | born Abt 1882 | |
| Unknown | born Abt 1878 | |
| Unknown | born Abt 1894 | |
| Unknown | born Abt 1880 | |
| Unknown | born Abt 1891 | |
| Unknown | born Abt 1888 | |
| Unknown | born Abt 1866 | |
| Unknown | born Abt 1879 | |
| Unknown | born Abt 1896 | |
| Unknown | born Abt 1898 | |
| Unknown | born Abt 1894 | |
| Unknown | born Abt 1893 | |
| Unknown | born Abt 1875 | |
| Unknown | born Abt 1873 | 
Table of Contents | Surnames | Name List
This Web Site was Created 2014 Nov 2 with Legacy 7.5 from Millennia